EquipmentWatch, the world leader in data, software and insights for the heavy equipment industry, has announced the finalists for the 2nd annual Highest Retained Value Awards. The awards recognize manufacturers in 28 heavy equipment categories – spanning the construction, agriculture and lift/access manufacturing sectors – for products that show the highest retained value over the last five years.
New categories in 2017 include electric scissor lifts and internal combustion scissor lifts. John Deere leads all manufacturers with 28 nominations, followed by Caterpillar with 24 and CASE (representing both the CASE IH and CASE Construction Equipment brands) with 18 nominations. First-time finalists include Bell, Claas, Custom Equipment, Haulotte, Kobelco, Kubota, Mayville, Takeuchi and Terex.
“The ability of an asset to hold its value throughout its service life is, in many ways, the ultimate measure of worth,” says Garrett Schemmel, vice president and market leader, EquipmentWatch. “Now in its second year, the Highest Retained Value Awards are the only industry benchmark that relies on data-driven residual values to confirm and project an asset’s value. This increases confidence in new and used equipment purchases, and ensures buyers that they’re adding a piece of equipment that has historically proven performance and value.”
Residual values are calculated according to market depreciation standards and proprietary algorithms, as well as fair market value (FMV) and forced liquidation value (FLV) records contained in EquipmentWatch Values. Analysts also examine-year-over-year depreciation for more than 12,000 models and up to 20 model years of values.
A full list of categories and finalists – as well as the methodology that determines the winners – can be viewed at: EquipmentWatch.com/residual-value-awards.
Winners will be announced February 20, 2017.
2017 Finalists
Editor’s Note: Each “Series” is defined by a specific model designation/family spanning numerous model years and is not attributed to one specific model.
Agriculture Equipment
Balers | Deere 400 | Deere 500 | Massey Ferguson 2000 | New Holland BR | CASE IH RB |
Combines | CASE IH Axial Flow 140 | Deere S600 | New Holland CR | Claas Lexion | Massey Ferguson 9500 |
Tractors – Track | Deere 8RT | Challenger MT700 | CASE IH Steiger | DEERE 9RT | Challenger MT800 |
Tractors – Wheel Large | Deere 8R | CASE IH Magnum | DEERE 9R | Challenger MT600 | New Holland T8 |
Tractors – Wheel Small | Deere 6R | CASE IH Maxxum | Deere 5E | Kubota BX | Challenger MT5000 |
Sprayers | Deere 4000 | CASE IG Patriot | Apache AS | SpraCoupe 4000 | New Holland SP |
Construction Equipment
Backhoes | Caterpillar 420 | Deere 310 | CASE 580 | Terex TLB 840 | JCB 3C | Hew Holland B95 |
Dozers – Track Large | Caterpillar D8 | Caterpillar D10 | Deere 850 | Deere 1050 | Komatsu D65 | Komatsu D155 |
Dozers – Track Small | Caterpillar D6 | Caterpillar D5 | Deere 700 | Komatsu D61 | CASE 650 | Deere 650 |
Drum Compactors | Caterpillar CS-56 | Bomag BW211 | Caterpillar CS-44 | Dynapac CA2500 | Volvo SD115 | CASE SV212 |
Excavators – Compact | Caterpillar 305 | Deere 35 | Takeuchi TB230 | Bobcat E32 | Volvo EC35 | CASE CX36 |
Excavators – Crawler Large | Caterpillar 390 | Komatsu PC8000 | Volvo EC700 | Deere 800 | Caterpillar 349 | Deere 600 |
Excavators – Crawler Medium | Caterpillar 336 | Deere 350 | Kobelco SK350 | Komatsu PC360 | Volvo EC480 | CASE CX350 |
Excavators – Crawler Small | Caterpillar 320 | Deere 160 | Bobcat E85 | Komatsu PC138 | Kobelco SK140 | CASE CX160 |
Loaders – Compact Track | Deere 333 | Bobcat T650 | Caterpillar 289 | CASE TV380 | Kubota SVL90 | New Holland C238 |
Loaders – Skid Steer Large | Bobcat S650 | Deere 320 | Caterpillar 262 | New Holland L220 | CASE SV300 | Gehl R190 |
Loaders – Skid Steer Small | Bobcat S70 | CASE SR130 | Gehl 4240 | Bobcat S510 | Volvo MC60 | Caterpillar 226 |
Loaders – Wheel Large | Caterpillar 980 | Deere 844 | Volvo L150 | Komatsu WA500 | Caterpillar 966 | Kawasaki 90 |
Loaders – Wheel Medium | Caterpillar 930 | Deere 544 | Volvo L90 | CASE 621 | Komatsu WA320 | Hyundai HL757 |
Loaders – Wheel Small | Caterpillar 908 | Deere 444 | Komatsu WA200 | Volvo L50 | CASE 521 | Hyundai HL740 |
Motor Graders | Caterpillar 140 | Deere 772 | Caterpillar 12 | CASE 865 | Komatsu GD655 | Deere 770 |
Rear Dumps | Caterpillar 740 | Volvo A40 | Bell B30 | Terex TA300 | Komatsu HM400 | Deere 250 |
Lift/Access Equipment
Boom Lift – Articulating | JLG A | Genie Z RT | JLG A Electric | Genie Z Electric | Haulotte HA RT | Bil-Jax XA | Bil-Jax A |
Boom Lift – Telescopic | JLG S | Genie S | Skyjack SJT | Snorkel TB | Haulotte HB | ||
Electric Scissor Lifts | JLG ES | Genie GS Electric | Skyjack SJIII | Custom Equipment HB | Mayville ES | Haulotte Compact E | Snorkel S |
I.C. Scissor Lifts | JLG RT | Genie GS RT | Skyjack SJ RT | Haulotte Compact RT | Mayville RT | ||
Lift Trucks – Telehandlers | JLG G | Sky Trak Telehandler | Genie GTH | Caterpillar TL | JCB 500 | ||
Lift Trucks – Warehouse Narrow Aisle | Toyota 8F Pneumatic | Komatsu BX | Doosan Pro 5 | Hyster H | Caterpillar GP | Hyster S |